top of page


ARCHITECTURE PORTFOLIO
Highlight throughout my study years
![]() Design Studio1:1 Model - Shelter for One | ![]() Design StudioFinal Model for presentation | ![]() Culture & History 2St. Paul Catherdral Physical Model |
---|---|---|
![]() Environmental Sustainable DesignReusing material to form furniture for Philea Home | ![]() Semester 2 StudioConceptual Model for Presentation | ![]() Semester 2 StudioDrawings & Models for Conceptual Design |
![]() Building Construction 2Digital Model of Lyon-Satolas Airport Railway Station | ![]() Building Construction 2Physical Model of Lyon-Satolas Airport Railway Station | ![]() Semester 3 StudioRenderings pre-final |
![]() Semester 3 StudioFinal Presentation Board - Drawings | ![]() Semester 3 StudioFinal Presentation Board - Renderings | ![]() Istaneh negareh-4459Site Visit for Measured Drawings Semester - ISTANA NEGARA |
![]() Istana Negara 3D ModelForm using Rhino | ![]() Istana Negara Digital ModelFinal Istana Negara Digital Model Measured Drawings Semester | ![]() Istana Negara ModelFinal physical model for presentation for Measured Drawings Semester |
![]() Istana Negara ModelWith Lighting | ![]() Building ServicesPresentation Board 1 | ![]() Building ServicesPresentation Board 2 |
![]() V-ray RenderingPractice before Eleven Competition | ![]() V-ray RenderingPractice before Eleven Competition | ![]() Eleven Competition RenderingsPre-photoshop Renderings |
![]() Cambodia 2015Presentation Board 1 | ![]() Cambodia 2015Presentation Board 2 | ![]() Building Information ModellingConstruct using Revit - LOD 200 |
![]() Building Information ModellingFamily Creation - Windows | ![]() Lighting Contour Diagram - Ground Floor - Artificial Lighting -30thBuilding Science 2 | ![]() BrothersSite Visit with my Bros |
![]() Shalini Ganendra | ![]() Shalini Ganendra | ![]() BIM Generated Floor Plans |
![]() Building Science Acoustic Analysis | ![]() Building Science 2 Final Board | ![]() Digital IBS ModelCreated using Rhinoceros 4.0 |
![]() Final IBS Model | ![]() Final B.Tech Board | ![]() Site Analysis - Urban Infill |
![]() Design Studio - Urban Infill | ![]() Design Studio - Engagement Park | ![]() Building Section - Technical Drawing |
![]() Vray Test Render Pre-Ps | ![]() Vray Test Render Post-Ps |
bottom of page